SCOTCH

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CODE A BARRE DESIGNATION     Q/C
 5 022 069 003 315  Highlander 1 L 40% Vol     12
 5 022 069 003 117  Highlander 70 cl 40% Vol     12
 5 022 069 003 995  Highlander 35 cl 40% Vol     24
 5 022 069 004 008  Highlander 20 cl 40% Vol     48

 

SPIRITS

 

 
 

 

 

CODE A BARRE DESIGNATION     Q/C
 3 014 400 021 234  Golden Eagle 75 cl 40% Vol (Blle Anglaise)     12
 3 014 400 013 543  Golden Eagle 70 cl 40% Vol (Blle Carrée)     12
 3 014 400 017 343  Golden Eagle 50 cl 40% Vol     12
 3 014 400 016 698  Golden Eagle 20 cl 40% Vol     36

 

GIN

 
 
 
 
CODE A BARRE DESIGNATION     Q/C
 3 014 400 016 827  Gin Imperial Silver 1 L 37,5% Vol     12
 5 022 069 001 809  Gin Duchess 1 L 37,5% Vol     12
 5 022 069 001 151  Gin Duchess 70 cl 37,5% Vol     12
 5 022 069 001 298  Gin Duchess 35 cl 37,5% Vol     24
 3 014 400 016 304  Gin Duchess 20 cl 37,5% Vol     36
 5 020 037 110 799  Gin Horse Guard 75 cl 40% Vol     12
 5 020 037 100 850  Gin Horse Guard 35 cl 40% Vol     24
 3 014 400 016 667  Gin Guard House 20 cl 37,5% Vol     36
 3 260 980 211 774  Gin Queen's 70 cl 37,5% Vol     06
 3 014 400 019 354  Gin Captain 70 cl 40% Vol     06

 

VODKA

 

 

 

CODE A BARRE DESIGNATION     Q/C
 3 014 400 020 572  Vodka Alexia Mandarine 70 cl 40% Vol     12
 3 014 400 021 654  Vodka Alexia Ginger 70 cl 40% Vol     12
 3 014 400 021 593  Vodka Alexia Lemon 70 cl 40% Vol     12
 3 014 400 021 586  Vodka Alexia Classic 70 cl 40% Vol     13
 3 014 400 011 235  Vodka Kermanoff 1 L 40% Vol     12
 3 014 400 016 674  Vodka Kermanoff 20 cl 37,5% Vol     36

 

 

PASTIS

 

CODE A BARRE DESIGNATION     Q/C
 3 107 430 000 185  Pastis Folie douce 1 L 45% Vol     12
 3 107 430 000 222  Pastis Folie douce 50 cl 45% Vol     12
   Pastis Folie douce 20 cl 45% Vol     36

 

LIQUEURS

 

 

CODE A BARRE DESIGNATION     Q/C
 3 014 400 008 990  Royal Cream Yachting 70 cl 17% Vol (Type Baileys)     6
 3 014 400 004 374  Yachting Whiscoco 70 cl 18% Vol (Type Malibu)     6
 3 014 400 016 551  Yachting Pina Colada 70 cl 17% Vol     6
 3 014 400 011 488  Tequila San Luis 70 cl 38% Vol     6
 

 

RHUM

 

CODE A BARRE DESIGNATION     Q/C
 3 012 991 021 008  Rhum Negrita 1 L 37,5% Vol     12
 3 012 990 019 303  Rhum Negrita 50 cl 37,5% Vol     6
 3 012 991 044 007  Rhum Negrita 35 cl 37,5% Vol     12
   Rhum Negrita 20 cl 37,5% Vol     48
 3 012 991 502 002  Rhum Blanc Negrita 70 cl 37,5% Vol     6

 

 

 

Haut

Drinks.co.ma© 2006